| Vendor | Part code | Description |
| IBM | 00N9277-02-USA | NF 8652 SYS BOARD - 00N9277-02-USA | |
| IBM | 00N9283 | IBM RIBBON CABLE F/NETFTY 4000R CD-ROM - 00N9283 | |
| IBM | 00N9284 | IBM RIBBON CABLE F/NETFTY DISPLAY PANEL - 00N9284 | |
| IBM | 00N9286 | NETFINITY 4000R CONNECTOR - 00N9286 | |
| IBM | 00N9306 | CABLE 4 DROP SCSI WITH TERMINATOR - 00N9306 | |
| IBM | 00N9315 | NETFINITY 4000R SWITCH - 00N9315 | |
| IBM | 00N9354 | DASD Hot Plug Backplane - 00N9354 | |
| IBM | 00N935406 | DASD Hot-Plug Backplane - NF 8500R - 00N935406 | |
| IBM | 00N9354-06 | DASD Hot-Plug Backplane - NF 8500R - 00N9354-06 | |
| IBM | 00N9362 | NF7000 Sys Management card - 00N9362 | |
| IBM | 00N936202 | NF SYSTEM MANAGER CARD - 00N936202 | |
| IBM | 00N9362-02 | NF SYSTEM MANAGER CARD - 00N9362-02 | |
| IBM | 00N9362-02-UK | NF SYSTEM MANAGER CARD - 00N9362-02-UK | |
| IBM | 00N9362-02USA | NF SYSTEM MANAGER CARD - 00N9362-02USA | |
| IBM | 00N9362-02-USA | NF SYSTEM MANAGER CARD - 00N9362-02-USA | |
| IBM | 00N936206 | System Management Card for NF 7000 - 00N936206 | |
| IBM | 00N9362-06 | System Management Card for NF 7000 - 00N9362-06 | |
| IBM | 00N9375 | SYS BD Netfinity 8500R W/Tray - 00N9375 | |
| IBM | 00N9382 | MT8681 PROCESSOR EXPANSION CARD - 00N9382 | |
|
First 600 602 603 604
|
| GIVING YOU A REAL CHOICE |
| As an independent third party in an increasingly commodity-based market we are able to shop within a variety of markets to offer the best deal, the widest range of equipment options and special products both new and pre-owned. Use our expertise in many leading vendors to get the hardware you need.
|
| URGENT PARTS SUPPLY - SAME DAY DELIVERY |
| Power supply blown, disk drive failure, server down, urgent performance issue? Com-Com have assisted many hundreds of organisations with urgent parts location and supply. We've saved the day on many occasions with our same-day deliveries of critical parts.
|
| CONTINUITY OF SUPPLY FOR YOUR SYSTEMS |
We specialise in supplying hardware for all systems irrespective of age and in doing so help keep servers going for as long as you require them. We appreciate the significant investment you have made in your technology and provide a bridge between the 'end of life' of a product as far as vendors are concerned and the end of its useful life to you the customer.
|
| TOTAL SERVICE |
| High quality specialist engineering resources are on hand for building, testing and configuring systems, upgrades and parts. Technical support and product specialists provide advice and back up.
|
| WORLDWIDE DELIVERY |
| We can deliver to you rapidly. Typical delivery times outside of the UK are next day to Europe, two days to the US and other major centres. |
| Contact our logistics team or visit www.ups.com to seewhat the delivery possibilities are to your location. |  | |