| Vendor | Part code | Description |
| IBM | 02L2305 | 2216 1 PORT ISDN PRI E1 ADAP - 02L2305 | |
| IBM | 02L2306 | 2216-2287 ESCON ADAPTOR - 02L2306 | |
| IBM | 02L2333 | 2212#2298 4 PORT ISDN ADAP - 02L2333 | |
| IBM | 02L2336 | CHANNEL ADAP - 02L2336 | |
| IBM | 02L2337 | 2216-2299 Parallel Channel - 02L2337 | |
| IBM | 02L2370 | WAN NETWORK W/O FRONT MODULE - 02L2370 | |
| IBM | 02L2372 | 826X-8505 STM1 SMF CARD - 02L2372 | |
| IBM | 02L2379 | 2 PORT ANALOG FXS VOICE MODULE - 02L2379 | |
| IBM | 02L2381 | CPCI ADAPTER 2212 2PT FXO VOICE ADAPTER FC3211 - 02L2381 | |
| IBM | 02L2396 | ADDITIONAL MODEM FOR 3205-4XX MODELS TAKES 2 CPCI SLOTS - 02L2396 | |
| IBM | 02L2398 | CPCI ADAPTER 2212 2PT FXO VOICE ADAPTER FC3211 - 02L2398 | |
| IBM | 02L2399 | CPCI ADAPTER 2212 2PT FXO VOICE ADAPTER FC3211 - 02L2399 | |
| IBM | 02L2400 | 2212-3212 2PORT ANALOG E & M VOICE ADAP - 02L2400 | |
| IBM | 02L2412 | 8265 1 port 622 Mbps MMF ATM Module - 02L2412 | |
| IBM | 02L2413 | 8265 1 port 622 Mbps SMF ATM Module - 02L2413 | |
| IBM | 02L2414 | 8265 4 port 155 Mbps Integrated ATM Module - 02L2414 | |
| IBM | 02L2416 | 8265 1 port ATM MMF I/O - 02L2416 | |
| IBM | 02L2418 | 8265 1 port ATM SMF I/o - 02L2418 | |
| IBM | 02L2420 | DAUGHTER CARD - 02L2420 | |
|
First 1170 1172 1173 1174
|
| PROVIDING REAL CHOICE AND VALUE SINCE 1989 |
| By requesting hardware pricing from us you are gaining access to the inventory of over 3000 hardware suppliers across the globe. This ensures a real choice of supply and better pricing. We have sales specialists for most major suppliers who will help guide you to the correct option.
|
| OBTAIN PARTS TODAY - RAPID UK DELIVERY SERVICE |
| Need a disk or memory upgrade today? Source your equipment from Com-Com who have a long track record in meeting critical deadlines in delivering urgently-required spares. On many occasions parts have been delivered within hours, regardless of UK location.
|
| SUPPLY OF LEGACY HARDWARE |
Need continuity in support for your equipment? Com-Com deliver the parts you need to keep your equipment in good order and the upgrades for machines no matter how old they are. Well nearly! We appreciate the significant investment you have made in your technology and provide a bridge between the 'end of life' of a product as far as vendors are concerned and the end of its useful life to you the customer.
|
| ALL YOUR SERVICE NEEDS |
| High quality specialist engineering resources are on hand for building, testing and configuring systems, upgrades and parts. Technical support and product specialists provide advice and back up.
|
| OVER 100 COUNTRIES SERVED |
| Organisations across the world have benefited from sourcing their hardware from Com-Com. Next day delivery services into Europe and two Day lead times for delivery to the US, Canada and major cities across the world are all regularly achieved. |
| Contact our logistics team or visit www.ups.com to seewhat the delivery possibilities are to your location. |  | |