| Vendor | Part code | Description |
| Tally | 0509146 | LOWER LEFT TRACTOR - 0509146 | |
| Dell | 05093 | 425SX LP - 05093 | |
| Tally | 050943 | 2UMT230/24 HORIZONTAL MOTOR - 050943 | |
| Zebra | 05095BK06045 | Zebra 5095 60mmx450m - 05095BK06045 | |
| Zebra | 05095BK08345 | 6PK RIBBON TT 3.27X1476 - 05095BK08345 | |
| Zebra | 05095BK08409 | ZEBRA RESIN RIBBON FOR T402 05095BK08409 - 05095BK08409 | |
| Zebra | 05095BK11045 | Zebra 5095 Resin Ribbon - 05095BK11045 | |
| Zebra | 05095BK15445 | 6PK RIBBON TT 6.06X1476 - 05095BK15445 | |
| Zebra | 05095BK17445 | 5095 Resin Ribbon 174mmX450mm - 05095BK17445 | |
| Zebra | 05095BK22045 | Zebra 5095 220mmx450m - 05095BK22045 | |
| Intermec | 05097BR | RIBBON CABLE FOR PARALLEL I/O BOARD - 05097BR | |
| HP | 050982000 | CDROM DRIVE 6X - 050982000 | |
| HP | 050982-000 | CDROM DRIVE 6X - 050982-000 | |
| Lucent Technologies | 050A1 | DC CONVERTER - 050A1 | |
| Lucent Technologies | 050A1-J5C | SEMICONDUCTORS - 050A1-J5C | |
| Dell | 050CN | SVC,ASSY,INT CD,24X,TEAC,L2 - 050CN | |
| Dell | 050DEW | 9.1GB PLUGGABLE HARD DRIVE - 050DEW | |
| Xerox | 050E11460 | XEROX WC610 PAPER TRAY (LTR) - 050E11460 | |
| Xerox | 050E11490 | XEROX WC610 EXIT TRAY - 050E11490 | |
|
First 1548 1550 1551 1552
|
| PROVIDING REAL CHOICE AND VALUE SINCE 1989 |
| By requesting hardware pricing from us you are gaining access to the inventory of over 3000 hardware suppliers across the globe. This ensures a real choice of supply and better pricing. Use our expertise in many leading vendors to get the hardware you need.
|
| URGENT PARTS SUPPLY - SAME DAY DELIVERY |
| Got an urgent problem and need to get a part in a hurry? Com-Com have delivered urgently required parts for thousands of companies. We've saved the day on many occasions with our same-day deliveries of critical parts.
|
| CONTINUITY OF SUPPLY FOR YOUR SYSTEMS |
We specialise in supplying hardware for all systems irrespective of age and in doing so help keep servers going for as long as you require them. We appreciate the significant investment you have made in your technology and provide a bridge between the 'end of life' of a product as far as vendors are concerned and the end of its useful life to you the customer.
|
| TOTAL SERVICE |
| High quality specialist engineering resources are on hand for building, testing and configuring systems, upgrades and parts. Technical support and product specialists provide advice and back up.
|
| ACROSS THE WORLD TO YOUR DOORSTEP |
| Organisations across the world have benefited from sourcing their hardware from Com-Com. Next day delivery services into Europe and two Day lead times for delivery to the US, Canada and major cities across the world are all regularly achieved. |
| Contact our logistics team or visit www.ups.com to seewhat the delivery possibilities are to your location. |  | |