| Vendor | Part code | Description |
| Lucent Technologies | 109107383005 | Lucent LJB 459 S1:4 Board - 109107383005 | |
| Epson | 1091074 | STYPR9600 POROUS PAD INK EJECT - 1091074 | |
| Lucent Technologies | 109107839 | FAN UNIT C1703 - 109107839 | |
| Storagetek | 10-9-1-100-G | RESISTORS - 10-9-1-100-G | |
| Storagetek | 10-9-1-100K-G | RESISTORS - 10-9-1-100K-G | |
| Intermec | 1-091101-01 | PRINTHEAD,U91,8 DPM (203 DPI) 8 DOTS/MM *ALSO F - 1-091101-01 | |
| Epson | 1091108 | O RING, CONNECTOR, M7: STY PRO 10600 - 1091108 | |
| Storagetek | 10-9-1-10K-J | RESISTORS - 10-9-1-10K-J | |
| Intermec | 1-091122-01 | PRINTHEAD,U91,12 DPM (300DPI) - 1-091122-01 | |
| Epson | 1091132 | STYPRO TUBE SUPPLY INK BK - 1091132 | |
| Epson | 1091133 | STYPRO9600 TUBE SUPLY INL LK - 1091133 | |
| Epson | 1091134 | STYPRO9600 TUBE SUPPLY INK C - 1091134 | |
| Epson | 1091135 | STYPRO9600 TUBE SUPPLY INK M - 1091135 | |
| Epson | 1091136 | STYPRO9600 TUBE SUPPLY INK LC - 1091136 | |
| Epson | 1091137 | STYPRO9600 TUBE SUPPLY INK LM - 1091137 | |
| Epson | 1091138 | STYPRO9600 TUBE SUPPLY INK Y - 1091138 | |
| Epson | 1091141 | GT30000 SCOOP GUIDE SUB ASSY - 1091141 | |
| Epson | 1091142 | GT30000 FILM SHEET - 1091142 | |
| Storagetek | 10-9-1-18K-G | RESISTORS - 10-9-1-18K-G | |
|
First 3764 3766 3767 3768
|
| PROVIDING REAL CHOICE AND VALUE SINCE 1989 |
| Com-Com provide a specialist vendor-independent service for a wide range of vendors. By drawing on the inventory of thousands of brokers worldwide we can obtain the hardware you require. We have sales specialists for most major suppliers who will help guide you to the correct option.
|
| URGENT PARTS SUPPLY - SAME DAY DELIVERY |
| Got an urgent problem and need to get a part in a hurry? Com-Com have delivered urgently required parts for thousands of companies. We've saved the day on many occasions with our same-day deliveries of critical parts.
|
| SUPPLY OF LEGACY HARDWARE |
We specialise in supplying hardware for all systems irrespective of age and in doing so help keep servers going for as long as you require them. We appreciate the significant investment you have made in your technology and provide a bridge between the 'end of life' of a product as far as vendors are concerned and the end of its useful life to you the customer.
|
| ALL YOUR SERVICE NEEDS |
| High quality specialist engineering resources are on hand for building, testing and configuring systems, upgrades and parts. Technical support and product specialists provide advice and back up.
|
| WORLDWIDE DELIVERY |
| Organisations across the world have benefited from sourcing their hardware from Com-Com. Next day delivery services into Europe and two Day lead times for delivery to the US, Canada and major cities across the world are all regularly achieved. |
| Contact our logistics team or visit www.ups.com to seewhat the delivery possibilities are to your location. |  | |