| Vendor | Part code | Description |
| Adaptec | 2063900 | Sonic RecordNow Deluxe Kit - 2063900 | |
| IBM | 206394061500 | 720 SYSTEM UNIT 1500 - 206394061500 | |
| IBM | 2063-9406-1500 | 720 SYSTEM UNIT 1500 - 2063-9406-1500 | |
| IBM | 2063-94061503 | 720 256MB SYSTEM UNIT 1503 - 2063-94061503 | |
| Toshiba | 2063P | REF - 2063P | |
| Toshiba | 2063P-10 | REF - 2063P-10 | |
| Toshiba | 2063P-70 | 87 - 2063P-70 | |
| IBM | 2064 | 64MB Memory - 2064 | |
| Hitachi | 2064000101 | HES45 ADPT AC ADAPTER - 2064000101 | |
| Hitachi | 206-40001-01 | HES45 ADPT AC ADAPTER - 206-40001-01 | |
| IBM | 2064101 | FAM 2064+01 IBM E(LOGO) SRV ZS - 2064101 | |
| IBM | 2064102 | CPU - 2064102 | |
| IBM | 2064103 | IBM Z900 PROCESSOR - 2064103 | |
| IBM | 2064104 | IBM Z900 PROCESSOR - 2064104 | |
| IBM | 2064-105 | z900 Mainframe - 2064-105 | |
| IBM | 2064-1502 | Model 720 Processor - 2064-1502 | |
| IBM | 2064-1503 | 1600/240 CPW PROCESSOR CARD - 2064-1503 | |
| IBM | 20641C1 | IBM ZSERIES 900 - 20641C1 | |
| IBM | 20641C2 | IBM Z900 PROCESSOR - 20641C2 | |
|
First 9467 9469 9470 9471
|
| PROVIDING REAL CHOICE AND VALUE SINCE 1989 |
| As an independent third party in an increasingly commodity-based market we are able to shop within a variety of markets to offer the best deal, the widest range of equipment options and special products both new and pre-owned. Our knowledgeable and helpful sales team are on hand to provide advice and guide you through the options available.
|
| OBTAIN PARTS TODAY - RAPID UK DELIVERY SERVICE |
| Power supply blown, disk drive failure, server down, urgent performance issue? Com-Com have assisted many hundreds of organisations with urgent parts location and supply. Ideally located in London with access to excellent road, rail and air links, it is amazing what is possible.
|
| FROM BRAND NEW TO PREHISTORIC! |
We specialise in supplying hardware for all systems irrespective of age and in doing so help keep servers going for as long as you require them. We appreciate the significant investment you have made in your technology and provide a bridge between the 'end of life' of a product as far as vendors are concerned and the end of its useful life to you the customer.
|
| TOTAL SERVICE |
| High quality specialist engineering resources are on hand for building, testing and configuring systems, upgrades and parts. Technical support and product specialists provide advice and back up.
|
| OVER 100 COUNTRIES SERVED |
| We can deliver to you rapidly. Typical delivery times outside of the UK are next day to Europe, two days to the US and other major centres. |
| Contact our logistics team or visit www.ups.com to seewhat the delivery possibilities are to your location. |  | |