| Vendor | Part code | Description |
| IBM | 25L2021 | 9GB FIBRE CHANNEL HDD (MODEL DNEF-309170) - 25L2021 | |
| IBM | 25L2022 | HD 18GB UFCS 3LP 1in IBM DNEF-318350 P/N:25L2022 - 25L2022 | |
| IBM | 25L2027 | 9.1GB SCSI3 3.5LP FIBERCHANNL - 25L2027 | |
| HP | 25L2101 | HP HDD 9GB SCSI - 25L2101 | |
| HP | 25L2102 | Hewlett Packard 18GB Ultra2 Hot Swap 7 200RPM Low Profile HD - 25L2102 | |
| IBM | 25L2103 | 9.1GB 3.5 3H SCSI-SCA - 25L2103 | |
| HP | 25L2108 | 18GB SCSI Drive - 25L2108 | |
| IBM | 25L2108HP | Hard Drive 18.20GB - 25L2108HP | |
| IBM | 25L2109 | 9.1GB SCSI HDD - 25L2109 | |
| IBM | 25L2109HP | Hard Drive 9.10GB - 25L2109HP | |
| IBM | 25L2111 | 9.1GB 68PIN SCSI 3.5" DISK DRIVE-DNES309170 - 25L2111 | |
| IBM | 25L2113 | 9.1GB SCA 80-PIN 7200RPM HARD DRIVE - 25L2113 | |
| HP | 25L2118 | HP HDD 18GB UW SCSI 7200 in tray - 25L2118 | |
| IBM | 25L2119 | 9.1GB SCSI HDD - 25L2119 | |
| HP | 25L2123 | *EXACT* Hard Drive 9.10GB - 25L2123 | |
| IBM | 25L2131 | Ultrastar 18ES 9.1GB 68 PIN SE - 25L2131 | |
| IBM | 25L2140 | 18GB 68PIN LVD (DNES-318350) - 25L2140 | |
| IBM | 25L214006 | IBM 18GB SCSI HDD - 25L214006 | |
| Toshiba | B36081431013 | LED Board ==Speaker Volume= /T8000 - B36081431013 | |
|
First 11766 11768 11769 11770
|
| TWENTY YEARS OF DELIVERING CHOICE AND VALUE |
| As an independent third party in an increasingly commodity-based market we are able to shop within a variety of markets to offer the best deal, the widest range of equipment options and special products both new and pre-owned. Our knowledgeable and helpful sales team are on hand to provide advice and guide you through the options available.
|
| RAPID PARTS DELIVERY WITH OUR SAME DAY DELIVERY SERVICE |
| Power supply blown, disk drive failure, server down, urgent performance issue? Com-Com have assisted many hundreds of organisations with urgent parts location and supply. We've saved the day on many occasions with our same-day deliveries of critical parts.
|
| CONTINUITY OF SUPPLY FOR YOUR SYSTEMS |
We specialise in supplying hardware for all systems irrespective of age and in doing so help keep servers going for as long as you require them. We appreciate the significant investment you have made in your technology and provide a bridge between the 'end of life' of a product as far as vendors are concerned and the end of its useful life to you the customer.
|
| ALL YOUR SERVICE NEEDS |
| High quality specialist engineering resources are on hand for building, testing and configuring systems, upgrades and parts. Technical support and product specialists provide advice and back up.
|
| ACROSS THE WORLD TO YOUR DOORSTEP |
| We can deliver to you rapidly. Typical delivery times outside of the UK are next day to Europe, two days to the US and other major centres. |
| Contact our logistics team or visit www.ups.com to seewhat the delivery possibilities are to your location. |  | |