| Vendor | Part code | Description |
| HP | B91034-B21 | POWER CORD C19/C15 DL580 G2 8 FOOT - B91034-B21 | |
| HP | B9106AA | HP-UX 11i OE Media Itanium Ser - B9106AA | |
| HP | B9106AAAJR | FOUNDATION OE MEDIA HP UX 11.I V2 - B9106AAAJR | |
| HP | B9112AA | HPe3000 MPE/iX Media Product (FOS, SUBSYS Tapes) - B9112AA | |
| HP | B9112AA\275 | MPE/iX Release 7.5 media - B9112AA\275 | |
| HP | B9112AA\AAH | DDS cartridge - B9112AA\AAH | |
| HP | B9112AA275 | MPE/iX Release 7.5 media - B9112AA275 | |
| HP | B9112AAAAH | DDS cartridge - B9112AAAAH | |
| HP | B9112AAR | HPe3000 MPE/iX Media Product (FOS, SUBSYS Tapes) - B9112AAR | |
| HP | B9116AA | Single processor license - B9116AA | |
| HP | B9117AA | Single processor license - B9117AA | |
| HP | B9120AA | HP OpenView OS/390 Management, LTU - B9120AA | |
| HP | B9122BA | HP OV OS/390 Management 4.0, media, doc - B9122BA | |
| HP | B9122CA | HP OpenView OS/390 Management 5.0 media - B9122CA | |
| HP | B9123BA | HP OV OS/400 Management 4.0, media - B9123BA | |
| HP | B9129AA | HP OV SPI 724 MIG Tier 1, LTU - B9129AA | |
| HP | B9130AA | HP OV SPI 724 MIG Tier 2, LTU - B9130AA | |
| HP | B9131AA | HP OV SPI 724 MIG Tier 3, LTU - B9131AA | |
| HP | B91370B25 | DC AIR/AUTO POWER CABLE FOR EVO N1000C/V - B91370B25 | |
|
First 34000 34002 34003 34004
|
| GIVING YOU A REAL CHOICE |
| By requesting hardware pricing from us you are gaining access to the inventory of over 3000 hardware suppliers across the globe. This ensures a real choice of supply and better pricing. Our knowledgeable and helpful sales team are on hand to provide advice and guide you through the options available.
|
| OBTAIN PARTS TODAY - RAPID UK DELIVERY SERVICE |
| Got an urgent problem and need to get a part in a hurry? Com-Com have delivered urgently required parts for thousands of companies. We've saved the day on many occasions with our same-day deliveries of critical parts.
|
| CONTINUITY OF SUPPLY FOR YOUR SYSTEMS |
Need continuity in support for your equipment? Com-Com deliver the parts you need to keep your equipment in good order and the upgrades for machines no matter how old they are. Well nearly! We appreciate the significant investment you have made in your technology and provide a bridge between the 'end of life' of a product as far as vendors are concerned and the end of its useful life to you the customer.
|
| TOTAL SERVICE |
| High quality specialist engineering resources are on hand for building, testing and configuring systems, upgrades and parts. Technical support and product specialists provide advice and back up.
|
| ACROSS THE WORLD TO YOUR DOORSTEP |
| We can deliver to you rapidly. Typical delivery times outside of the UK are next day to Europe, two days to the US and other major centres. |
| Contact our logistics team or visit www.ups.com to seewhat the delivery possibilities are to your location. |  | |